
DataSheet
50HZ
60HZ

SMART 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 2850 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 7 m (23') |
Rated Flow | 2.3 L/s (37 gpm) |
Max Head | 10 m (33') |
Max Flow | 4 L/s (63 gpm) |
Solid Passage | 5.5 mm (0.2") |
Diameter | 184 mm (7.2") |
Height | 329 mm (13") |
Weight | 13 kg (29 lbs) |

SMART 400 | |
---|---|
Discharge Outlet | 50 mm (2") |
Shaft Speed | 3450 rpm |
Rated Output | 0.4 kW (0.5 HP) |
Rated Head | 7 m (23') |
Rated Flow | 2.3 L/s (37 gpm) |
Max Head | 10 m (33') |
Max Flow | 4 L/s (63 gpm) |
Solid Passage | 5.5 mm (0.2") |
Diameter | 184 mm (7.2") |
Height | 329 mm (13") |
Weight | 13 kg (29 lbs) |
Download File
Product Catalogue | 50 Hz | 60 Hz |
SMART BASE 400 | 50 Hz | 60 Hz |
SMART LITE BASE 400 | 50 Hz | 60 Hz |
SMART VOX BASE 400/750 | 50 Hz | 60 Hz |
SMART 400/750 | 50 Hz | 60 Hz |
SMART LITE 400/750 | 50 Hz | 60 Hz |
SMART VOX 400/750 | 50 Hz | 60 Hz |
Alert
soon